Energy Data

Gas Prices

Weekly average gas prices by U.S. state — data for the week of May 5, 2026.

National Avg $3.32
Lowest (TX) $2.98
Highest (CA) $4.89
image/svg+xml

Scroll to zoom · drag to pan · click a state for details

Low
High
State This Week Last Week Last Year WoW Change
TX $2.982 $2.961 $3.124 +$0.021
AL $3.048 $3.024 $3.187 +$0.024
AR $3.048 $3.024 $3.187 +$0.024
GA $3.048 $3.024 $3.187 +$0.024
KY $3.048 $3.024 $3.187 +$0.024
LA $3.048 $3.024 $3.187 +$0.024
MS $3.048 $3.024 $3.187 +$0.024
NC $3.048 $3.024 $3.187 +$0.024
SC $3.048 $3.024 $3.187 +$0.024
TN $3.048 $3.024 $3.187 +$0.024
VA $3.048 $3.024 $3.187 +$0.024
WV $3.048 $3.024 $3.187 +$0.024
IL $3.142 $3.118 $3.208 +$0.024
IN $3.142 $3.118 $3.208 +$0.024
IA $3.142 $3.118 $3.208 +$0.024
KS $3.142 $3.118 $3.208 +$0.024
MI $3.142 $3.118 $3.208 +$0.024
MO $3.142 $3.118 $3.208 +$0.024
NE $3.142 $3.118 $3.208 +$0.024
ND $3.142 $3.118 $3.208 +$0.024
OK $3.142 $3.118 $3.208 +$0.024
SD $3.142 $3.118 $3.208 +$0.024
WI $3.142 $3.118 $3.208 +$0.024
FL $3.149 $3.127 $3.342 +$0.022
AZ $3.198 $3.175 $3.264 +$0.023
NV $3.198 $3.175 $3.264 +$0.023
NM $3.198 $3.175 $3.264 +$0.023
UT $3.198 $3.175 $3.264 +$0.023
WY $3.198 $3.175 $3.264 +$0.023
OH $3.218 $3.194 $3.087 +$0.024
MN $3.291 $3.268 $3.178 +$0.023
CO $3.381 $3.354 $3.219 +$0.027
HI $3.487 $3.461 $3.354 +$0.026
ID $3.487 $3.461 $3.354 +$0.026
MT $3.487 $3.461 $3.354 +$0.026
OR $3.487 $3.461 $3.354 +$0.026
CT $3.524 $3.498 $3.412 +$0.026
DE $3.524 $3.498 $3.412 +$0.026
ME $3.524 $3.498 $3.412 +$0.026
MD $3.524 $3.498 $3.412 +$0.026
NH $3.524 $3.498 $3.412 +$0.026
NJ $3.524 $3.498 $3.412 +$0.026
PA $3.524 $3.498 $3.412 +$0.026
RI $3.524 $3.498 $3.412 +$0.026
VT $3.524 $3.498 $3.412 +$0.026
NY $3.672 $3.645 $3.521 +$0.027
WA $4.124 $4.098 $3.987 +$0.026
AK $4.312 $4.287 $4.198 +$0.025
CA $4.892 $4.921 $4.614 $-0.029

Markets, Politics, and the Economy — Sent to Your Inbox

Get clear, useful coverage of stocks, business, and Washington from the Insightful Word editorial team. Free, and you can unsubscribe at any time.

We send daily and weekly newsletters covering market and policy news. Some emails include offers from advertising partners.