Forecast
| Indicator | Current | Previous | Trend |
|---|---|---|---|
| CIVPART | 62.00% | 62.50% | -0.5 ⬇ |
| CPIAUCNS | 325.25 | 324.05 | 1.198 ⬆ |
| DTWEXBGS | 119.49 | 119.57 | -0.077 ⬇ |
| FEDFUNDS | 3.64% | 3.64% | 0 |
| GDP | $31,490.07 M | $31,095.09 M | 394.981 ⬆ |
| HOUST | 1,404.00 K | 1,322.00 K | 82 ⬆ |
| INDPRO | 102.34 | 102.33 | 0.016 ⬆ |
| M2SL | $22,442.10 M | $22,411.00 M | 31.1 ⬆ |
| PAYEMS | 158,466.00 K | 158,627.00 K | -161 ⬇ |
| PCE | $21,474.90 M | $21,409.70 M | 65.2 ⬆ |
| PCEPI | 128.61 | 128.09 | 0.512 ⬆ |
| UNEMPLOY | 7,571.00 K | 7,362.00 K | 209 ⬆ |
| UNRATE | 4.40% | 4.30% | 0.1 ⬆ |
