Forecast
| Indicator | Current | Previous | Trend |
|---|---|---|---|
| CIVPART | 62.50% | 62.40% | 0.1 ⬆ |
| CPIAUCNS | 324.12 | 324.80 | -0.678 ⬇ |
| DTWEXBGS | 119.99 | 120.12 | -0.129 ⬇ |
| FEDFUNDS | 3.72% | 3.88% | -0.16 ⬇ |
| GDP | $31,095.09 M | $30,331.12 M | 763.972 ⬆ |
| HOUST | 1,307.00 K | 1,429.00 K | -122 ⬇ |
| INDPRO | 101.79 | 101.62 | 0.177 ⬆ |
| M2SL | $22,322.40 M | $22,298.10 M | 24.3 ⬆ |
| PAYEMS | 159,552.00 K | 159,488.00 K | 64 ⬆ |
| PCE | $21,152.20 M | $21,111.90 M | 40.3 ⬆ |
| PCEPI | 127.63 | 127.29 | 0.34 ⬆ |
| UNEMPLOY | 7,831.00 K | 7,603.00 K | 228 ⬆ |
| UNRATE | 4.60% | 4.40% | 0.2 ⬆ |
