Forecast
| Indicator | Current | Previous | Trend |
|---|---|---|---|
| CIVPART | 62.40% | 62.50% | -0.1 ⬇ |
| CPIAUCNS | 324.05 | 324.12 | -0.068 ⬇ |
| DTWEXBGS | 119.29 | 119.58 | -0.297 ⬇ |
| FEDFUNDS | 3.72% | 3.88% | -0.16 ⬇ |
| GDP | $31,095.09 M | $30,331.12 M | 763.972 ⬆ |
| HOUST | 1,246.00 K | 1,306.00 K | -60 ⬇ |
| INDPRO | 102.33 | 101.79 | 0.532 ⬆ |
| M2SL | $22,411.00 M | $22,322.40 M | 88.6 ⬆ |
| PAYEMS | 159,526.00 K | 159,552.00 K | -26 ⬇ |
| PCE | $21,409.70 M | $21,301.00 M | 108.7 ⬆ |
| PCEPI | 128.09 | 127.83 | 0.265 ⬆ |
| UNEMPLOY | 7,503.00 K | 7,831.00 K | -328 ⬇ |
| UNRATE | 4.40% | 4.60% | -0.2 ⬇ |
