Forecast
| Indicator | Current | Previous | Trend |
|---|---|---|---|
| CIVPART | 62.40% | 62.30% | 0.1 ⬆ |
| CPIAUCNS | 324.80 | 323.98 | 0.824 ⬆ |
| DTWEXBGS | 121.36 | 121.18 | 0.187 ⬆ |
| FEDFUNDS | 4.09% | 4.22% | -0.13 ⬇ |
| GDP | $30,331.12 M | $29,977.63 M | 353.485 ⬆ |
| HOUST | 1,307.00 K | 1,429.00 K | -122 ⬇ |
| INDPRO | 103.92 | 103.82 | 0.101 ⬆ |
| M2SL | $22,212.50 M | $22,195.40 M | 17.1 ⬆ |
| PAYEMS | 159,626.00 K | 159,540.00 K | 86 ⬆ |
| PCE | $21,111.90 M | $20,982.70 M | 129.2 ⬆ |
| PCEPI | 127.29 | 126.95 | 0.336 ⬆ |
| UNEMPLOY | 7,603.00 K | 7,384.00 K | 219 ⬆ |
| UNRATE | 4.40% | 4.30% | 0.1 ⬆ |
