Forecast
| Indicator | Current | Previous | Trend |
|---|---|---|---|
| CIVPART | 62.50% | 62.40% | 0.1 ⬆ |
| CPIAUCNS | 325.25 | 324.05 | 1.198 ⬆ |
| DTWEXBGS | 117.53 | 117.54 | -0.012 ⬇ |
| FEDFUNDS | 3.64% | 3.72% | -0.08 ⬇ |
| GDP | $31,095.09 M | $30,331.12 M | 763.972 ⬆ |
| HOUST | 1,404.00 K | 1,322.00 K | 82 ⬆ |
| INDPRO | 102.34 | 102.33 | 0.016 ⬆ |
| M2SL | $22,411.00 M | $22,322.40 M | 88.6 ⬆ |
| PAYEMS | 158,627.00 K | 159,526.00 K | -899 ⬇ |
| PCE | $21,409.70 M | $21,301.00 M | 108.7 ⬆ |
| PCEPI | 128.09 | 127.83 | 0.265 ⬆ |
| UNEMPLOY | 7,362.00 K | 7,503.00 K | -141 ⬇ |
| UNRATE | 4.30% | 4.40% | -0.1 ⬇ |
